Admissions & Fees
Transparent fee structure for all classes
School Fee Structure
New Students
| Class | Tuition | Medical | Maintenance | Computer | Examination | Development | Lesson | Laboratory | Admission Form | Note Books | Uniform (1 pair) | Sports Wear (1 pair) | Friday Wear (1 pair) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creche | ₦25,000 | ₦2,000 | ₦1,000 | - | ₦2,000 | ₦2,000 | ₦5,000 | - | ₦3,000 | ₦6,000 | 6,000 | ₦6,000 | ₦5,000 | ₦63,000 |
| K.G | ₦27,500 | ₦2,000 | ₦1,000 | - | ₦3,000 | ₦2,000 | ₦5,000 | - | ₦3,000 | ₦8,000 | 8,000 | ₦8,000 | ₦6,000 | ₦73,500 |
| Class | Tuition | Medical | Maintenance | Computer | Examination | Development | Lesson | Laboratory | Admission Form | Note Books | Uniform (1 pair) | Sports Wear (1 pair) | Friday Wear (1 pair) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursery | ₦27,500 | ₦2,000 | ₦1,000 | - | ₦3,000 | ₦2,000 | ₦5,000 | - | ₦3,000 | ₦8,000 | 8,000 | ₦8,000 | ₦6,000 | ₦73,500 |
| Primary | ₦30,500 | ₦2,000 | ₦1,000 | ₦2,000 | ₦3,000 | ₦2,000 | ₦5,000 | - | ₦4,000 | ₦12,000 | 10,000 | ₦10,000 | ₦10,000 | ₦87,500 |
| Class | Tuition | Medical | Maintenance | Computer | Examination | Development | Lesson | Laboratory | Admission Form | Note Books | Uniform (1 pair) | Sports Wear (1 pair) | Friday Wear (1 pair) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JS1 | ₦37,500 | ₦2,000 | ₦2,000 | ₦4,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦2,000 | ₦5,000 | ₦15,000 | 15,000 | ₦12,000 | ₦7,000 | ₦109,500 |
| JS2 | ₦37,500 | ₦2,000 | ₦2,000 | ₦4,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦2,000 | ₦5,000 | ₦15,000 | 15,000 | ₦12,000 | ₦7,000 | ₦109,500 |
| JS3 | ₦37,500 | ₦2,000 | ₦2,000 | ₦4,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦2,000 | ₦5,000 | ₦15,000 | 15,000 | ₦12,000 | ₦7,000 | ₦109,500 |
| Class | Tuition | Medical | Maintenance | Computer | Examination | Development | Lesson | Laboratory | Admission Form | Note Books | Uniform (1 pair) | Sports Wear (1 pair) | Friday Wear (1 pair) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS1 Arts | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦15,000 | 15,000 | ₦12,000 | ₦7,000 | ₦113,500 |
| SS1 Science | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦15,000 | 15,000 | ₦12,000 | ₦7,000 | ₦115,500 |
| SS2 Arts | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦15,000 | 15,000 | ₦12,000 | ₦7,000 | ₦113,500 |
| SS2 Science | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦15,000 | 15,000 | ₦12,000 | ₦7,000 | ₦115,500 |
| SS3 Arts | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦15,000 | 15,000 | ₦12,000 | ₦7,000 | ₦113,500 |
| SS3 Science | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦3,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦15,000 | 15,000 | ₦12,000 | ₦7,000 | ₦115,500 |
Returning Students
| Class | Tuition | Medical | Maintenance | Computer | Examination | Library | Development | Lesson | Laboratory | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Creche | ₦25,000 | ₦2,000 | ₦1,000 | - | ₦2,000 | - | ₦2,000 | ₦5,000 | - | ₦37,000 |
| K.G | ₦27,500 | ₦2,000 | ₦1,000 | - | ₦3,000 | - | ₦2,000 | ₦5,000 | - | ₦40,500 |
| Class | Tuition | Medical | Maintenance | Computer | Examination | Library | Development | Lesson | Laboratory | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Nursery | ₦27,500 | ₦2,000 | ₦1,000 | - | ₦3,000 | - | ₦2,000 | ₦5,000 | - | ₦40,500 |
| Primary | ₦32,500 | ₦2,000 | ₦1,000 | ₦2,000 | ₦3,000 | - | ₦2,000 | ₦5,000 | - | ₦47,500 |
| Class | Tuition | Medical | Maintenance | Computer | Examination | Library | Development | Lesson | Laboratory | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| JS1 | ₦37,500 | ₦2,000 | ₦2,000 | ₦4,000 | ₦5,000 | ₦2,000 | ₦3,000 | ₦5,000 | ₦2,000 | ₦62,500 |
| JS2 | ₦37,500 | ₦2,000 | ₦2,000 | ₦4,000 | ₦5,000 | ₦2,000 | ₦3,000 | ₦5,000 | ₦2,000 | ₦62,500 |
| JS3 | ₦37,500 | ₦2,000 | ₦2,000 | ₦4,000 | ₦5,000 | ₦2,000 | ₦3,000 | ₦5,000 | ₦2,000 | ₦62,500 |
| Class | Tuition | Medical | Maintenance | Computer | Examination | Library | Development | Lesson | Laboratory | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| SS1 Science | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦2,000 | ₦3,000 | ₦5,000 | ₦5,000 | ₦68,500 |
| SS1 Arts | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦2,000 | ₦3,000 | ₦5,000 | ₦3,000 | ₦66,500 |
| SS2 Science | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦2,000 | ₦3,000 | ₦5,000 | ₦5,000 | ₦68,500 |
| SS2 Arts | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦2,000 | ₦3,000 | ₦5,000 | ₦3,000 | ₦66,500 |
| SS3 Science | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦2,000 | ₦3,000 | ₦5,000 | ₦5,000 | ₦68,500 |
| SS3 Arts | ₦39,500 | ₦2,000 | ₦2,000 | ₦5,000 | ₦5,000 | ₦2,000 | ₦3,000 | ₦5,000 | ₦3,000 | ₦66,500 |
Account Details:
Account Number: 1014055336
Bank: Zenith Bank
Account Name: MAVICH INTERNATIONAL SCHOOL
Note: All fees are subject to change without prior notice.